EN PL
Vehicle.bid Logo

Current price: 245 000 PLN

57 647 EUR

Ford Mustang (1969)

Sold 13.08.2024 18:38
245 000 PLN Current price
166 bids

Ford Mustang (1969)

Current price

245 000 PLN

57 647 EUR

Sold

For more information, see How it works

Auction history

166 bids

13.08.24 18:36 Kruk 245 000
13.08.24 18:35 PGMG 243 000
13.08.24 18:34 Kruk 242 900
13.08.24 18:34 PGMG 242 800
13.08.24 18:34 Kruk 242 600
13.08.24 18:33 PGMG 242 500
13.08.24 18:33 Kruk 242 300
13.08.24 18:33 PGMG 242 200
13.08.24 18:32 Kruk 242 000
13.08.24 18:31 PGMG 241 800
13.08.24 18:30 Kruk 241 600
13.08.24 18:30 PGMG 241 500
13.08.24 18:29 Kruk 241 100
13.08.24 18:28 PGMG 241 000
13.08.24 18:28 Kruk 240 600
13.08.24 18:27 PGMG 240 500
13.08.24 18:27 Kruk 240 000
13.08.24 18:26 PGMG 238 500
13.08.24 18:26 Kruk 238 000
13.08.24 18:25 PGMG 237 500
13.08.24 18:24 Kruk 237 000
13.08.24 18:24 PGMG 236 500
13.08.24 18:23 Kruk 236 000
13.08.24 18:22 PGMG 235 500
13.08.24 18:21 Kruk 235 000
13.08.24 18:21 PGMG 232 500
13.08.24 18:20 Kruk 232 100
13.08.24 18:19 PGMG 232 000
13.08.24 18:18 Kruk 231 600
13.08.24 18:17 PGMG 231 500
13.08.24 18:16 Kruk 231 000
13.08.24 18:15 PGMG 230 500
13.08.24 18:14 Kruk 230 000
13.08.24 18:14 dpolak1989 227 600
13.08.24 18:13 PGMG 227 500
13.08.24 18:12 Kruk 227 000
13.08.24 18:11 PGMG 226 000
13.08.24 18:10 dpolak1989 225 700
13.08.24 18:10 PGMG 225 500
13.08.24 18:09 Kruk 225 100
13.08.24 18:09 dpolak1989 222 600
13.08.24 18:08 PGMG 222 500
13.08.24 18:07 Kruk 222 100
13.08.24 18:07 dpolak1989 222 000
13.08.24 18:06 PGMG 221 500
13.08.24 18:06 dpolak1989 221 100
13.08.24 18:05 PGMG 221 000
13.08.24 18:04 Kruk 220 000
13.08.24 18:04 dpolak1989 218 000
13.08.24 18:03 Kruk 217 000
13.08.24 18:02 dpolak1989 215 000
13.08.24 18:01 Kruk 213 600
13.08.24 18:00 dpolak1989 211 100
13.08.24 18:00 PGMG 211 000
13.08.24 17:59 Kruk 210 000
13.08.24 17:58 dpolak1989 208 500
13.08.24 17:55 PGMG 207 500
13.08.24 17:50 Kruk 207 000
13.08.24 17:50 PGMG 206 500
13.08.24 17:26 Kruk 206 000
13.08.24 17:25 PGMG 205 500
13.08.24 17:17 Kruk 205 000
13.08.24 17:15 PGMG 203 500
13.08.24 17:02 Kruk 203 000
13.08.24 17:02 PGMG 201 500
13.08.24 16:28 Kruk 201 000
13.08.24 16:07 PGMG 200 900
13.08.24 14:26 Kruk 200 300
13.08.24 13:42 PGMG 200 100
13.08.24 12:41 Zabytkowe auta 197 200
13.08.24 12:31 dpolak1989 195 000
13.08.24 12:11 Zabytkowe auta 193 100
10.08.24 18:38 dpolak1989 191 000
25.07.24 19:48 MW77 190 000
25.07.24 18:07 Zabytkowe auta 185 000
25.07.24 16:29 MW77 170 000
25.07.24 16:20 wilk96mc 165 000
25.07.24 15:57 MW77 160 000
25.07.24 15:55 Norbi 155 700
25.07.24 15:39 wilk96mc 155 500
25.07.24 15:14 MW77 155 000
25.07.24 14:55 wilk96mc 150 200
25.07.24 14:43 MW77 150 000
25.07.24 14:10 Norbi 144 100
25.07.24 14:03 Mieszko 143 900
25.07.24 13:22 Zabytkowe auta 143 800
25.07.24 12:58 Artur 138 000
25.07.24 12:37 wilk96mc 135 000
25.07.24 12:32 Wawers 132 100
25.07.24 12:16 niedzwiedz 130 000
25.07.24 11:53 wilk96mc 125 500
25.07.24 09:51 Zabytkowe auta 125 300
25.07.24 09:42 Artur 125 100
25.07.24 09:13 wilk96mc 125 000
25.07.24 09:12 Artur 122 500
25.07.24 08:45 Zabytkowe auta 122 400
25.07.24 08:24 Artur 122 200
25.07.24 08:11 Zabytkowe auta 122 000
25.07.24 08:08 wilk96mc 115 600
25.07.24 07:51 Zabytkowe auta 115 400
25.07.24 07:03 Mieszko 115 200
24.07.24 22:06 Zabytkowe auta 115 000
24.07.24 22:04 Wawers 100 300
24.07.24 22:03 Zabytkowe auta 100 200
24.07.24 21:54 wilk96mc 100 000
24.07.24 21:49 Artur 79 100
24.07.24 21:47 Wawers 78 900
24.07.24 21:36 Zabytkowe auta 78 700
24.07.24 21:36 wilk96mc 41 300
24.07.24 21:33 Zabytkowe auta 41 100
24.07.24 21:30 wilk96mc 41 000
24.07.24 21:28 Wawers 40 800
24.07.24 21:28 Krzysztof 1960 40 700
24.07.24 21:27 Zabytkowe auta 40 600
24.07.24 21:10 wilk96mc 25 000
24.07.24 21:06 Zabytkowe auta 21 500
24.07.24 21:06 Artur 21 300
24.07.24 21:05 MBG 21 100
24.07.24 21:03 wilk96mc 21 000
24.07.24 21:01 Wawers 20 800
24.07.24 20:34 wilk96mc 20 600
24.07.24 20:33 Artur 20 400
24.07.24 20:31 MBG 20 300
24.07.24 20:30 wilk96mc 20 200
24.07.24 20:29 MBG 20 100
24.07.24 20:28 wilk96mc 20 000
24.07.24 20:27 MBG 15 800
24.07.24 20:22 Krzysztof 1960 15 600
24.07.24 20:21 Artur 15 500
24.07.24 19:54 Wawers 15 300
24.07.24 19:49 RobertR 15 100
24.07.24 19:42 Wawers 15 000
24.07.24 19:25 Zabytkowe auta 11 500
24.07.24 19:25 Artur 11 300
24.07.24 19:20 Zabytkowe auta 11 100
24.07.24 19:14 Artur 10 900
24.07.24 19:14 MBG 10 700
24.07.24 19:00 Zabytkowe auta 10 600
24.07.24 18:59 MBG 10 300
24.07.24 18:48 Wiktor99 10 200
24.07.24 18:40 Zabytkowe auta 10 000
24.07.24 18:31 Artur 6 300
24.07.24 18:23 Zabytkowe auta 6 100
24.07.24 17:58 Artur 5 900
24.07.24 17:58 Zabytkowe auta 5 700
24.07.24 17:58 Artur 5 100
24.07.24 17:57 Zabytkowe auta 5 000
24.07.24 17:57 Artur 3 500
24.07.24 17:57 Zabytkowe auta 3 300
24.07.24 17:51 Artur 3 100
24.07.24 17:08 Zabytkowe auta 2 900
24.07.24 17:04 Pawko 2 800
24.07.24 16:43 Zabytkowe auta 2 700
24.07.24 16:37 KUP TERAZ 2 500
24.07.24 16:35 Artur 2 400
24.07.24 16:34 KUP TERAZ 2 300
24.07.24 16:01 Zabytkowe auta 2 200
24.07.24 15:51 Artur 2 100
24.07.24 15:50 Wiktor99 2 000
24.07.24 15:47 Zabytkowe auta 1 800
24.07.24 15:47 Wiktor99 1 700
24.07.24 15:41 Zabytkowe auta 1 600
24.07.24 15:22 Pshems 1 500
24.07.24 15:16 Artur 1 300
24.07.24 15:16 Mieszko 1 200
24.07.24 14:50 Artur 1 100

Car specifications

Brand Ford
Model Mustang
Origin USA
Steering wheel left
Mileage 10 000 km
Color Red
Engine layout 351 Windsor V8
Power 250 KM
Transmission Automatic
Drive Na koła tylne
VIN 9R02H155363
Engine capacity 5 800 cm3
Fuel Petrol

Have questions about the vehicle?

Ask the seller

Answers to frequently asked questions can be found in How it works

Seller information

Location Wielkopolskie
Seller type Private sale
Exchange rate Euro: 4.25 PLN
AUCTION FEE

1. The Auction Organizer adds an Auction Fee to the winning bid. This fee is part of the final bid price of the Lot and amounts to 1% of the winning bid, but not less than PLN 2,000 (two thousand zloty) for vehicles. For Lots other than vehicles, valued up to PLN 5,000 (five thousand zloty), the auction fee is PLN 100. The auction fee also applies to off-auction sales if the Lot was not sold at auction.

2. The Final Price, including the Auction Fee, includes VAT.

3. For Vehicles registered in countries other than Poland, the Buyer is liable for any excise tax and other legally required fees, unless otherwise agreed by the Consignor and Buyer. Other taxes and fees may be added to the Purchase Price if this is specifically indicated in the Auction Catalog.

Thinking about selling your classic car?

Sell with us

Have questions? See how it works

Promotional image

Subscribe to our Newsletter!